Actions | Name | Surname | Status | Membership | ID Card No. | Foreign ID | Flag | Date of Birth | Country | Locality | District | Street Address | Postcode | Mobile Phone | Fixed Phone | Email | License Categories | Member Access | Auto Renew | Member Group | Internal Notes | Membership | Last Receipt |
|---|
| Matthew | Falzon | Approved | 3333333M | No | 15/06/1986 | Malta | Ħ'Attard | 2 | 24 Olive Grove Street | ATD 1234 | +356 7900 0001 | +356 2100 0001 | matthew.falzon@example.com | Category 1, Category 3 | Yes | No | Default | Prefers email contact. | Bronze 2025, Bronze 2026 | 27/10/2025 | |||
| Joe | Bloggs | Approved | 0123456A | Yes | 02/01/1990 | Malta | Il-Bidnija | 0 | 17 Country Lane | BDN 1100 | +356 7900 0002 | +356 2100 0002 | joe.bloggs@example.com | Category 2 | Yes | Yes | Default | Requires wheelchair access. | Bronze 2025, Bronze 2026 | 10/10/2025 | |||
| Keith | Fenech | Approved | 0235385M | No | 24/03/1988 | Malta | Ħal Kirkop | 0 | 5 Sunrise Close | KRP 2211 | +356 7900 0003 | +356 2100 0003 | keith.fenech@example.com | Category 1 | No | No | Default | Call after 6pm. | Bronze 2025, Bronze 2026 | 14/10/2025 | |||
| Bobo | Nikolaus | Approved | 0444332M | No | 08/11/1992 | Malta | Il-Belt Valletta | 0 | 89 Grand Harbour Road | VLT 2000 | +356 7900 0004 | +356 2100 0004 | bobo.nikolaus@example.com | Category 3 | Yes | No | Default | View account annually. | Bronze 2025 | 27/10/2025 | |||
| Clifford | Farrugia | Pending | 1235385M | No | 30/09/1984 | Malta | L-Iklin | 0 | 42 Orchard Avenue | IKL 3320 | +356 7900 0005 | +356 2100 0005 | clifford.farrugia@example.com | Category 1, Category 2 | No | Yes | Default | Awaiting payment confirmation. | Bronze 2025, Bronze 2026 | 19/09/2025 | |||
| Sarah | Borg | Pending | 2345678M | No | 12/05/1987 | Malta | Il-Marsa | 1 | 78 Harbour View Street | MRS 1500 | +356 7900 0006 | +356 2100 0006 | sarah.borg@example.com | Category 1 | Yes | No | Default | Membership expired - needs renewal. | Bronze 2024 | 15/09/2024 | |||
| Paul | Muscat | Pending | 3456789M | Yes | 20/07/1991 | Malta | Ħal Qormi | 1 | 33 Industrial Estate Road | QRM 2500 | +356 7900 0007 | +356 2100 0007 | paul.muscat@example.com | Category 2, Category 3 | No | Yes | Default | Expired membership - contact for renewal. | Bronze 2024 | 28/08/2024 | |||
| Maria | Camilleri | Pending | 4567890M | No | 05/12/1989 | Malta | Ħaż-Żebbuġ | 2 | 12 Church Square | ZBG 4400 | +356 7900 0008 | +356 2100 0008 | maria.camilleri@example.com | Category 1 | Yes | No | Default | Membership expired last month. | Bronze 2024 | 10/08/2024 | |||
| David | Gatt | Pending | 5678901M | No | 18/03/1985 | Malta | Il-Mosta | 2 | 56 Main Street | MST 3000 | +356 7900 0009 | +356 2100 0009 | david.gatt@example.com | Category 3 | No | Yes | Default | Expired - pending renewal application. | Bronze 2024 | 05/07/2024 | |||
| Carmen | Zammit | Pending | 6789012M | No | 22/08/1993 | Malta | Ħal Balzan | 2 | 9 Victory Street | BZN 1200 | +356 7900 0010 | +356 2100 0010 | carmen.zammit@example.com | Category 2 | Yes | No | Default | Membership expired - follow up required. | Bronze 2024 | 20/06/2024 | |||
| Michael | Xuereb | Pending | 7890123M | Yes | 14/04/1986 | Malta | Il-Birgu | 1 | 23 Fortress Street | BRG 1700 | +356 7900 0011 | +356 2100 0011 | michael.xuereb@example.com | Category 1, Category 2 | No | Yes | Default | Expired membership - renewal reminder sent. | Bronze 2024 | 15/05/2024 | |||
| Anna | Mifsud | Pending | 8901234M | No | 09/10/1988 | Malta | Ħaż-Żabbar | 1 | 67 Independence Avenue | ZBR 5000 | +356 7900 0012 | +356 2100 0012 | anna.mifsud@example.com | Category 3 | Yes | No | Default | Membership expired - awaiting renewal. | Bronze 2024 | 30/04/2024 | |||
| Joseph | Vella | Pending | 9012345M | No | 27/11/1990 | Malta | Ħal Lija | 2 | 14 Valley Road | LIJ 1100 | +356 7900 0013 | +356 2100 0013 | joseph.vella@example.com | Category 1 | No | Yes | Default | Expired - contact for renewal options. | Bronze 2024 | 12/03/2024 | |||
| Frances | Azzopardi | Pending | 0123457M | No | 16/02/1987 | Malta | Il-Mellieħa | 0 | 45 Marina Promenade | MLH 6000 | +356 7900 0014 | +356 2100 0014 | frances.azzopardi@example.com | Category 2, Category 3 | Yes | No | Default | Membership expired - renewal process started. | Bronze 2024 | 25/02/2024 | |||
| Robert | Grech | Pending | 1234567M | Yes | 03/06/1985 | Malta | Ħal Għargħur | 2 | 88 Hilltop Road | GHR 1300 | +356 7900 0015 | +356 2100 0015 | robert.grech@example.com | Category 1, Category 3 | No | Yes | Default | Expired membership - follow up needed. | Bronze 2024 | 08/01/2024 |
Showing 1 to 15 of 15 entries
Rows per Page