Name | Status | Description | Charge On Upgrade | Default Fee | Default Commission | Actions |
|---|---|---|---|---|---|---|
Gold Area 1 Insurance 2025 | Active | This is Mapfre global policy covering Gold Area 1 Members | true | €25.00 | €2.50 | |
Bronze Level Insurance 2025 | Active | This is Mapfre global policy covering Bronze Members - This is a very long description... | true | €15.00 | €1.50 | |
Gold Area 2 Insurance 2025 | Active | This is Mapfre global policy covering Gold Area 2 Members | true | €30.00 | €3.00 | |
Gold Area 2 Insurance 2026 | Active | This is Mapfre global policy covering Gold Area 1 Members | true | €28.00 | €2.80 | |
Gold Area 1 Insurance 2026 | Disabled | This is Mapfre global policy covering Gold Area 1 Members | true | €25.00 | €2.50 |
Showing 1 to 5 of 5 entries
Rows per Page